12 Feb 2010 (Afternoon event)
12.30 - 12.50
RSCtv (Online)
| --- CLOSED --- | |
| Brief Details: | WebPA - the open source online peer assessment tool that enables individual contributions to be recognised in assessed groupwork. |
| Information: | Nicola Wilkinson from the WebPA development team talks about WebPA - the open source online peer assessment tool that enables individual contributions to be recognised in assessed groupwork. Students assign themselves and members of their group grades according to a defined set of criteria: e.g. 'Participation', 'Attendance of group meetings', etc. Lecturers then award the project an overall grade, which the system adjusts for individual scores according to the input of the students. It's a neat uncomplicated solution that allows students to have a say in the assessment process, especially the part that isn't always visible to the lecturer. |
| Cost: | FREE Event |
| Event Type: | Online |
| Event Duration: | Afternoon event |
| Closing Date: | BOOKINGS CLOSED |
| --- CLOSED --- | |